<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keven Seaver Photography</title>
	<atom:link href="http://www.seaverphotography.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seaverphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 23:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Manual Focus?  Check.</title>
		<link>http://www.seaverphotography.com/blog/2011/11/manual-focus/</link>
		<comments>http://www.seaverphotography.com/blog/2011/11/manual-focus/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:24:12 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon DSLR]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Keven Seaver Photography]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[seaver photography]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=429</guid>
		<description><![CDATA[Manual Focus?  Check.

If you can't get the shot you want, try manual focus.]]></description>
			<content:encoded><![CDATA[<p><strong>Choosing Manual Focus on Your Camera</strong></p>
<p>Your autofocus on your camera is not working for your shot.  What do you do?  No problem.  Most cameras, except the most basic, have a manual override feature you can choose.  Read your manual (or go to the manufacturer online) to find out how to do it.</p>
<p>Try your manual focus if:</p>
<ul>
<li>You’re shooting through a window or there is an obstacle in the way.</li>
<li>You want fine details in a close up shot.</li>
<li>Your autofocus is confused by design elements e.g. complex architecture.</li>
<li>Your subject is high contrast or sharply contrasting.</li>
<li>There is no contrast e.g. white on white. My Canon DSLR stumbles on this regularly.</li>
<li>You have a prominent subject e.g. person in the foreground, and your camera focuses on the background.</li>
<li>You are shooting at night.</li>
</ul>
<p>&nbsp;</p>
<p>If your camera has a manual focus option, experiment with it.  And let me know about it.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2011/11/manual-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets of Hope Exhibit at MarinMOCA</title>
		<link>http://www.seaverphotography.com/blog/2011/09/streets-of-hope-exhibit-at-marinmoca/</link>
		<comments>http://www.seaverphotography.com/blog/2011/09/streets-of-hope-exhibit-at-marinmoca/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:31:35 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alexandra]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[FOA]]></category>
		<category><![CDATA[Friends of Alexandra]]></category>
		<category><![CDATA[keven seaver]]></category>
		<category><![CDATA[Keven Seaver Photography]]></category>
		<category><![CDATA[Marin Museum of Contemporary Art]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[Open Studio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Soweto]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=412</guid>
		<description><![CDATA[Streets of Hope, an exhibit on South Africa townships, entices and provokes at the Marin Museum of Contemporary Art  in Novato (Hamilton), CA. ]]></description>
			<content:encoded><![CDATA[<p>My <strong><em>Streets of Hope</em></strong><em> </em>:<em><strong> Soweto and Alexandra Townships</strong></em> exhibit continues to provoke and entice visitors at the <a title="Marin Museum of Contemporary Art" href="http://www.marinmoca.org" target="_blank">Marin Museum of Contemporary Art</a> in Novato (Hamilton), CA.  The exhibit continues until Sept. 25, 2011.  Museum hours are 11-4, Wed. through Sunday.</p>
<div id="attachment_419" class="wp-caption alignright" style="width: 310px"><a href="http://www.seaverphotography.com/blog/wp-content/uploads/2011/09/20110820_SEAVER_0093-2.jpg"><img class="size-medium wp-image-419" title="Streets of Hope at Marin Museum of Contemporary Art" src="http://www.seaverphotography.com/blog/wp-content/uploads/2011/09/20110820_SEAVER_0093-2-300x186.jpg" alt="Streets of Hope by Keven A. Seaver" width="300" height="186" /></a><p class="wp-caption-text">Edgy and vibrant, Streets of Hope welcomes you to the current life of two South African townships.</p></div>
<p>Photography profits  from this exhibit (and from my website) benefit <a title="Friends of Alexandra" href="http://www.friendsofalex.org.za" target="_blank">Friends of Alexandra</a>, a non-profit working with kids, many of who I met and photographed. <a title="Buy a book" href="http://www.blurb.com/my/book/detail/2421549" target="_blank">Buy a book</a> and/or photo and help a child!  At the end of this show, I&#8217;d like to move Streets of Hope to another venue.  If you have contacts for that, let me know.</p>
<p>If you’d like to read more about my South Africa trip, visit our <a title="Africa Blog" href="http://winostorhinos.wordpress.com/">Winos to Rhinos blog</a></p>
<p>Want to keep up with Seaver Photography thoughts and events?  <a title="Seaver Photography Fan Page" href="http://www.facebook.com/seaverphotography">Like me on Facebook</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2011/09/streets-of-hope-exhibit-at-marinmoca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets of Hope:  South African Townships</title>
		<link>http://www.seaverphotography.com/blog/2011/08/streets-of-hope-south-african-townships/</link>
		<comments>http://www.seaverphotography.com/blog/2011/08/streets-of-hope-south-african-townships/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:10:25 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alexandra]]></category>
		<category><![CDATA[Friends of Alexandra]]></category>
		<category><![CDATA[Keven Seaver Photography]]></category>
		<category><![CDATA[Mandela]]></category>
		<category><![CDATA[Marin Museum of Contemporary Art]]></category>
		<category><![CDATA[MarinMOCA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Robin Binckes]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Spear of the Nation]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[Streets of Hope]]></category>
		<category><![CDATA[township]]></category>
		<category><![CDATA[winos to rhinos]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=390</guid>
		<description><![CDATA[Streets of Hope:  Soweto and Alexandra Townships opens on Aug. 20 at the Marin Museum of Contemporary Art. All photo and book profits ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_398" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.seaverphotography.com/blog/wp-content/uploads/2011/08/Streets-of-Hope-by-Keven-Seaver-.jpg"><img class="size-medium wp-image-398 " title="Streets of Hope by Keven Seaver" src="http://www.seaverphotography.com/blog/wp-content/uploads/2011/08/Streets-of-Hope-by-Keven-Seaver--300x270.jpg" alt="Streets of Hope by Keven Seaver" width="300" height="270" /></a></dt>
<dd class="wp-caption-dd">Streets of Hope is a glimpse into the townships of Alexandra and Soweto in South Africa.</dd>
</dl>
</div>
<p>My new photography exhibit will surprise many of my long time collectors, and possibly open my work to others.   <em><strong>Streets of Hope: Soweto and Alexandra Townships </strong></em>opens August 20, 2011 at the<a title="Marin Museum of Contemporary Art" href="http://www.marinmoca.org/"> Marin Museum of Contemporary Art in Novato, CA</a>.  Venturing into the genre of street photography provided me with some exciting new images,  lingering insights, an exhibit and a book.  These photos were shot on October 6, 2010 while touring the townships with the extraordinary Robin Binckes, <a title="Spear of the Nation Tours" href="http://www.spearofthenation.co.za"><em>Spear of the Nation Tours</em>.</a> What began as a strong interest in the SA struggle history and apartheid, turned into a true passion.</p>
<p>All profits from sales of the book and photos will go the Friends of Alexandra (<a title="Friends of Alexandra" href="http://www.friendsofalex.org.za">www.friendsofalex.org.za</a>).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you&#8217;d like to read more about my South Africa trip, visit our <a title="Africa Blog" href="http://winostorhinos.wordpress.com">Winos to Rhinos blog </a></p>
<p>&nbsp;</p>
<p>Want to keep up with Seaver Photography thoughts and events?  <a title="Seaver Photography Fan Page" href="http://www.facebook.com/seaverphotography">Like me on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2011/08/streets-of-hope-south-african-townships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF OFF. 50%. NEARLY FREE. READY TO HANG. CHECK THEM OUT.</title>
		<link>http://www.seaverphotography.com/blog/2011/04/openstudiosale/</link>
		<comments>http://www.seaverphotography.com/blog/2011/04/openstudiosale/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:25:20 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[big sale]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[framed art]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[marin arts]]></category>
		<category><![CDATA[marin open studio]]></category>
		<category><![CDATA[Open Studio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[seaver photo]]></category>
		<category><![CDATA[seaver photography]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=358</guid>
		<description><![CDATA[Looking for art?  All my framed exhibition inventory is on sale at a whopping 50% discount for May Open Studios.  Framed and half price.   Check them out.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Open Studio offers you a ginormous 50% off all my framed exhibition inventory.  Whether it&#8217;s hanging on the wall, in my inventory storage, or against the wall, if it&#8217;s framed, it&#8217;s on sale.  As a photographer, I like to produce new work.  As a digital photographer, that&#8217;s gotten easier.  So in an effort to free up storage space to create new art, I am offering significant discounts at Seaver Photography Open Studios May 7,8, 14,15. To see some of the available images, look at  <em><strong><a title="A REALLY BIG SALE!" href="http://www.seaverphotography.smugmug.com/A-Really-Big-Sale">A REALLY BIG SALE! </a></strong></em>portfolio on this website. Contact me for more information.</p>
<p>Like me on Facebook:  <a title="Seaver Photography Facebook page" href="http://www.facebook.com/SeaverPhotography">www.facebook.com/SeaverPhotography</a></p>
<p><a href="http://www.seaverphotography.com/blog/wp-content/uploads/2011/04/SEAVER-OS-11-email-card-e1304032108990.jpg"><img class="aligncenter size-medium wp-image-382" title="SEAVER OS 11 email card" src="http://www.seaverphotography.com/blog/wp-content/uploads/2011/04/SEAVER-OS-11-email-card-300x200.jpg" alt="www.seaverphotography.com" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2011/04/openstudiosale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZED A: An Abecedarium of Southern Africa</title>
		<link>http://www.seaverphotography.com/blog/2011/03/southafrica/</link>
		<comments>http://www.seaverphotography.com/blog/2011/03/southafrica/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:10:28 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Zed A: An Abecedarium of Southern Africa]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Abecedarium]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Julie Cason]]></category>
		<category><![CDATA[keven seaver]]></category>
		<category><![CDATA[Keven Seaver Photography]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[southern Africa]]></category>
		<category><![CDATA[winos to rhinos]]></category>
		<category><![CDATA[Zed A]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=334</guid>
		<description><![CDATA[ZED A is a photography book, a book of southern Africa history, an intelligent adult book, a clever child's book, an animal book, and]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><em>ZED A is a photography book, an intelligent adult book, a clever child&#8217;s book, an animal book, a book of southern Africa history, an amazing ABC book!</em></span></p>
<p><a href="http://www.seaverphotography.com/blog/wp-content/uploads/2011/03/ZedAFrontCoverandFlap.tiff.jpg"><img class="alignleft size-medium wp-image-349" title="ZED A: An Abecedarium of Southern Africa" src="http://www.seaverphotography.com/blog/wp-content/uploads/2011/03/ZedAFrontCoverandFlap.tiff-300x253.jpg" alt="" width="163" height="137" /></a><a href="http://www.blurb.com/books/2039284"> ZED A:  An Abecedarium of Southern Africa</a> is the first book to emerge from our trip to southern Africa in Fall 2010.  If you haven&#8217;t yet, check out the blog (<a title="Winos to Rhinos African Adventure" href="http://www.winostorhinos.wordpress.com" target="_self">www.winostorhinos.wordpress.com</a>) that we continue to post to.  There you&#8217;ll find more intimate details of our Africa adventure as well as a wealth of history of the people.  This book was created, written and edited by Julie Cason with photography by me and and the four other Winos to Rhinos.  As a photographer I focused my camera on everything!  My passions on this trip were the people and the struggle history.  But it was difficult not to drift to my love of abstraction.  I hope you enjoy this!  This is the second edition of Julie&#8217;s book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2011/03/southafrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Life of a (Digital) Camera</title>
		<link>http://www.seaverphotography.com/blog/2010/11/the-secret-life-of-a-digital-camera/</link>
		<comments>http://www.seaverphotography.com/blog/2010/11/the-secret-life-of-a-digital-camera/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:23:48 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital image]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[point 'n shoot]]></category>
		<category><![CDATA[scene mode]]></category>
		<category><![CDATA[shooting mode]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=322</guid>
		<description><![CDATA[Uncover your digital camera's secrets.  'Scene' modes put all my 40 years of shooting into a nifty algorithm to make your shots better!]]></description>
			<content:encoded><![CDATA[<h3><strong>Hey, how’d you get that shot?</strong></h3>
<p>Well, in today’s world of Point ‘n Shoots (compact digital cameras), everyone has a full toolbox available to them.  You might not know that your camera (not smartphone, but real camera) has a set of tools called ‘scene’ or ‘shooting’ modes.</p>
<p>These come in a variety of names like:  Portrait, Soft Skin, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candlelight, Baby, Pet, Sunset, Starry Sky, Fireworks, Beach, Snow, Aerial Photo.  Some other tools, often available,  allow more sophisticated changes:  illustration, sepia, monochrome, saturation, pastel.</p>
<p>For the most part these tend to be underutilized, if even known, by most casual shooters.  It usually requires the user to explore their camera and read the manual.  Not likely in today’s instant gratification culture.</p>
<h3><strong> So what are ‘scene’ modes?</strong></h3>
<p>They are sophisticated preprogrammed exposure/shutter speed combinations that allow the shooter to do what I learned in 3 years of photography school and 40 years of shooting!! Imagine that!</p>
<p>For example, choose sunset and it automatically increases the color saturation, opens the aperture, lowers the ISO sensitivity, and increases the shutter speed.  The sports mode attempts to freeze fast moving subjects by increasing the shutter speed, sometimes activating continuous shooting mode and implementing a fast focus tracking.</p>
<p>The sepia mode creates a digital image in brown tones, while monochrome creates a black and white image, just like I did in the darkroom too many years ago. You could do any of these manually (which I usually do on my DSLR but not on my compact cameras) but why bother when an algorithm has been created to do it.</p>
<p>So get your camera and look at the control dial or menu for a ‘best shot’ mode and start exploring them.  Let me know your results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2010/11/the-secret-life-of-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hip to be Square!</title>
		<link>http://www.seaverphotography.com/blog/2010/06/squareframes/</link>
		<comments>http://www.seaverphotography.com/blog/2010/06/squareframes/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:02:48 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[documounts]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[square frame]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=311</guid>
		<description><![CDATA[Framing any photograph in a square adds interest - be it vertical, horizontal, or even square.]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #808080;">I love to frame in a square &#8211; whether my images are horizontal or vertical or square, the form works for me.  When I found this article at www.documounts.com, I thought I&#8217;d pass it along.  When I first entered into the world of photography, I shot a square format with the Rolleiflex.  At that early point, I had a difficult time composing in a square.   But as I became more used to it, I really fell in love with the square. Now I use it in my grids and frames.  Try it out next time you are framing a photograph.  Documounts is a great place to buy for both DIY and pro.</span></h2>
<p><span style="color: #808080;"><br />
</span></p>
<h2>Square Mats &amp; Frames, Matting &amp; Framing Picture with Square  &amp; Rectangular Window</h2>
<p><strong>Get  Squared Away at Documounts. </strong>(www.documounts.com &#8211; Thank you Documounts for being so square!)</p>
<p>We’ve noticed that many customers are going back  to square one when ordering framing materials.  If you like the look of  square presentations there are several options.<br />
<img title="a square mat with a square  frame" src="http://www.documounts.com/cms_images/squareframe_corrected.jpg" alt="a square mat with a square frame" hspace="15" width="136" height="136" align="right" /></p>
<div>
<ul>
<li><strong>Square mat with a square window. </strong> Say you  have an 8”x 8” image.  If you order a mat with a window cut to  7.5”x 7.5” (window should be a little smaller than the paper on which  the art is printed) with an outside dimension of 12”x12”, you’ll get a  square foot of matted image with a 2” border all the way around the  artwork.</li>
</ul>
</div>
<div>
<ul>
<li><img title="square frame  and mat with a rectangle opening" src="http://www.documounts.com/cms_images/squareframe_rectangleopening_edited.jpg" alt="square frame and mat with a rectangle opening" hspace="15" vspace="0" width="136" height="136" align="right" /><strong>Square mat with a rectangular window.</strong> If you want a square mat but your image is a rectangle, order a  rectangular window within a square mat.  You  won’t be able to have uniform mat borders surrounding your artwork, but  the irregularity of the borders make for a unique and interesting  presentation. You can also choose to weight the bottom of your mat, so  that the window is shown higher in mat. Window here is shown centered.</li>
</ul>
</div>
<div>
<ul>
<li><img title="rectangle frame and mat with a square opening, weighted bottom" src="http://www.documounts.com/cms_images/recataglesquare_corrected.jpg" alt="rectangle frame and mat with a square opening, weighted bottom" hspace="15" width="136" height="167" align="right" /><strong>Rectang</strong><strong>ular mat  with a square window.</strong> This is an option if you want to fit your  square image into a rectangular frame or in a   standard size Clear Bag.  It’s a good way to add a square element to  a traditional presentation.  With this option you can also choose to  have the bottom of your mat heavier, so that the window is higher as  show here.</li>
</ul>
</div>
<p><strong>The  Bigger Picture – Squares on Display. </strong></p>
<p>Think beyond the  single image to how your square presentations will look in a gallery or  on the wall of your booth.  You can group squares together to create  bigger squares, ie. squares within a square .</p>
<p>They can also  be arranged in a linear fashion to create lines and paths of art that  lead a viewer throughout the gallery.  And for full impact, imagine a  wall full of same- size squares!</p>
<p>Think of squares as an  opportunity to step beyond the commonplace and change it up a bit.</p>
<p style="text-align: center;">Because, you  know, <strong>It&#8217;s Hip to be Square</strong> (sorry, we had to say it).<img class="aligncenter" title="examples of square pairings in a  living  room" src="http://www.documounts.com/cms_images/squarelivingroom_corrected.jpg" alt="square mats frames" width="342" height="320" /></p>
<p><img id="smallDivTip" style="z-index: 90; border: 0px solid blue; position: absolute; left: 232px; top: 54px;" src="chrome://dictionarytip/skin/dtipIconHover.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2010/06/squareframes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Underbelly Revealed! Think &#8216;soft&#8217; side.</title>
		<link>http://www.seaverphotography.com/blog/2010/06/282/</link>
		<comments>http://www.seaverphotography.com/blog/2010/06/282/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:22:54 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Andrea Schwartz]]></category>
		<category><![CDATA[keven seaver]]></category>
		<category><![CDATA[Keven Seaver Photography]]></category>
		<category><![CDATA[Marin Museum of Contemporary Art]]></category>
		<category><![CDATA[MMOCA]]></category>
		<category><![CDATA[Novato]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Seaver]]></category>
		<category><![CDATA[The Grid Project]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=282</guid>
		<description><![CDATA[No edge here. Seaver's underbelly revealed in Marin Museum of Contemporary Art exhibit...]]></description>
			<content:encoded><![CDATA[<div id="attachment_281" class="wp-caption aligncenter" style="width: 256px"><img class="size-medium wp-image-281" title="MarinMOCA Exhibit 6.2010" src="http://www.seaverphotography.com/blog/wp-content/uploads/2010/06/MarinMOCA-Exhibit-6.2010-246x300.jpg" alt="Seaver Photo at MarinMOCA Opening June 19" width="246" height="300" /><p class="wp-caption-text">500 Palm Dr. at Novato Arts Center  in Hamilton, Novato CA 94949</p></div>
<p>www.marinmoca.org  415-506-0137</p>
<p><em><strong>Private Eyes:  Artists&#8217; Visions</strong></em>, a national juried exhibition, opens with a big reception on June 19, 2010 from 5 &#8211; 7 pm. at Marin Museum of Contemporary Art.  I have one of my new grids based on tulips, RENEWAL, juried into the show by well-known gallerist/art consultant, Andrea Schwartz of San Francisco.  I met Andrea about 25 years ago at the shop of my framer.  Unfortunately I never kept up the connection and I&#8217;ve wanted to get my art in front of her ever since.  I&#8217;m a bit shy about marketing my own work.  It&#8217;s probably my Achilles heel, actually.  So here we all are now, two decades later.  Older.  Wiser perhaps. Or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2010/06/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALLING ALL CAR BUFFS!</title>
		<link>http://www.seaverphotography.com/blog/2010/05/1975_jeep_cherokee/</link>
		<comments>http://www.seaverphotography.com/blog/2010/05/1975_jeep_cherokee/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:37:28 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[car badge]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[classic car]]></category>
		<category><![CDATA[concours d'elegance]]></category>
		<category><![CDATA[indian head car badge]]></category>
		<category><![CDATA[vintage cars]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=266</guid>
		<description><![CDATA[Open Studios is over.   High highs and then nothing. Know any car buffs?]]></description>
			<content:encoded><![CDATA[<p>Open Studios is over.   High highs and then nothing.  I&#8217;ve been enjoying the down time &#8211; well, catch-up time.  Wandered Marin&#8217;s  Concours d&#8217;Elegance car show on Sunday and enjoyed and appreciated all the unique and classic cars.  Lighting wasn&#8217;t the best so I just looked and loved.  I&#8217;m still trying to locate the car that this emblem goes to.  I haven&#8217;t located it online, or at the car shows.  Was it a custom badge?  Anyone have any ideas?  I&#8217;d love to know.</p>
<h2><span style="color: #3366ff;"><strong>1.2.2012  UPDATE:  After searches and queries, this badge has been identified as a 1975 (and possibly to 1980) Jeep Cherokee.  Thank you all for your great research and interest!  I am greatly relieved!!</strong></span></h2>
<div id="attachment_272" class="wp-caption alignnone" style="width: 310px"><a href="http://www.seaverphotography.com/blog/wp-content/uploads/2010/05/SEAVER_20090509_01191.jpg"><img class="size-medium wp-image-272" title="SEAVER_20090509_0119" src="http://www.seaverphotography.com/blog/wp-content/uploads/2010/05/SEAVER_20090509_01191-300x200.jpg" alt="Check out Seavers VROOM series online." width="300" height="200" /></a><p class="wp-caption-text">What car does this belong to???</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2010/05/1975_jeep_cherokee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Want Art?  We Got Art!  We&#8217;ve Got It All!</title>
		<link>http://www.seaverphotography.com/blog/2010/05/you-want-art-we-got-art-weve-got-it-all/</link>
		<comments>http://www.seaverphotography.com/blog/2010/05/you-want-art-we-got-art-weve-got-it-all/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:24:38 +0000</pubDate>
		<dc:creator>kseaver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fused glass]]></category>
		<category><![CDATA[kathleen walbridge]]></category>
		<category><![CDATA[keven seaver]]></category>
		<category><![CDATA[Keven Seaver Photography]]></category>
		<category><![CDATA[KMW Glass Art]]></category>
		<category><![CDATA[Open Studio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.seaverphotography.com/blog/?p=219</guid>
		<description><![CDATA[This Saturday and Sunday May 8-9 will be the final two days for the Seaver Photography + KMW Glass Art Open Studio.]]></description>
			<content:encoded><![CDATA[<div id="attachment_224" class="wp-caption alignright" style="width: 205px"><img class="size-medium wp-image-224  " title="SEAVER ART + KMW GLASS" src="http://www.seaverphotography.com/blog/wp-content/uploads/2010/05/SEAVER_20100506_0019-195x300.jpg" alt="Keven Seaver Photography" width="195" height="300" /><p class="wp-caption-text">Photography and Glass for  Gifts or Home</p></div>
<div id="attachment_225" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-225 " title="OFF THE WALL SALE:  2 More Days" src="http://www.seaverphotography.com/blog/wp-content/uploads/2010/05/SEAVER_20100506_0010-300x153.jpg" alt="Keven Seaver Photography " width="300" height="153" /><p class="wp-caption-text">All Hanging Art on Sale!</p></div>
<p>This Saturday and Sunday May 8-9 will be the final two days for the Seaver Photography + KMW Glass Art Open Studio.  And we want you!  I have my largest sale on &#8211; OFF THE WALL SALE &#8211; ever!  If you buy a framed piece, you&#8217;ll take home the second framed piece at a whopping 40% discount.  And if you visit my facebook fan page &#8211; Keven Seaver Photography &#8211; you might get a little better deal.  You never know.  this is the one time a year that you can see the biggest body of my art in one location.  Same for Kathleen&#8217;s glass.  We love Open Studios!  We had about a hundred the first weekend;  expect another hundred or so this weekend.  But it&#8217;s almost the end.  Glass and photography &#8211; very exciting and dynamic together!!  We&#8217;re open from 11 &#8211; 5pm on Saturday and Sunday at the home studio of Keven Seaver Photography.  Address is:  68 Sotelo Way Novato CA 94945.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaverphotography.com/blog/2010/05/you-want-art-we-got-art-weve-got-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

